3/4” Diameter – Minimum Tensile Strength 20,050 lbs | ||
Catalog number | Bolt Length (in) | Weight /100 (bs) |
TTF 8810 | 10 | 163 |
TTF 8812 | 12 | 196 |
TTF 8814 | 14 | 220 |
TTF 8816 | 16 | 240 |
TTF 8818 | 18 | 260 |
TTF 8820 | 20 | 284 |
TTF 8822 | 22 | 304 |
TTF 8824 | 24 | 336 |
TTF 8826 | 26 | 345 |
TTF 8828 | 28 | 365 |
TTF 8830 | 30 | 386 |
TTF 8832 | 32 | 400 |
TTF 8834 | 34 | 420 |
TTF 8836 | 36 | 460 |
5/8” Diameter – Minimum Tensile Strength 13,550 lbs | ||
Catalog number | Bolt Length (in) | Weight /100 (bs) |
TTF 8610 | 10 | 118 |
TTF 8612 | 12 | 136 |
TTF 8614 | 14 | 142 |
TTF 8616 | 16 | 158 |
TTF 8618 | 18 | 187 |
TTF 8620 | 20 | 192 |
TTF 8622 | 22 | 208 |
TTF 8624 | 24 | 224 |
TTF 8626 | 26 | 240 |
TTF 8628 | 28 | 256 |
TTF 8630 | 30 | 264 |
TTF 8632 | 32 | 284 |
TTF 8634 | 34 | 295 |
TTF 8636 | 36 | 332 |
7/8” Diameter – Minimum Tensile Strength 27,700 lbs | ||
Catalog number | Bolt Length (in) | Weight /100 (bs) |
TTF 9112 | 12 | 283 |
TTF 9114 | 14 | 312 |
TTF 9116 | 16 | 341 |
TTF 9118 | 18 | 370 |
TTF 9120 | 20 | 399 |
TTF 9122 | 22 | 427 |
TTF 9124 | 24 | 456 |
TTF 9126 | 26 | 485 |
TTF 9128 | 28 | 514 |
TTF 9130 | 30 | 543 |
TTF 9132 | 32 | 573 |
TTF 9134 | 34 | 601 |
TTF 9136 | 36 | 630 |
TTF 9138 | 38 | 659 |
TTF 9140 | 40 | 688 |
TTF 9142 | 42 | 717 |
Forging, Galvanizing, Threading
Double Arming All Thread Bolt, 3/4, 5/8, 7/8 x 20”
Original price was: $2.48.$2.18Current price is: $2.18.
Used to secure two cable suspension clamps or other attachments on opposite sides of a utility pole.
Each Double Arming Bolt is supplied with four attached square nuts.
Bolt provided with cone point at each end to ease starting.
Hot dip galvanized to meet ASTM Specification F2329.
Minimum tensile strength: 20,050 lbf.
Recommended torque value: 130 ft lb.
Weight | 1.00 kg |
---|