Data Specification of 10kA 33kV surge arrester | |||||||
Type | Rated Voltage | MCOV(KV) | Maximum Residule Voltage Using an 8/20 Current Impulse (kV) |
Creepage Distance (mm) |
Dry Arcing Distance (mm) | ||
5.0kA | 10kA | 20kA | |||||
YH10W-3 | 3 | 2.55 | 7.5 | 8.2 | 9.2 | 250 | 146 |
YH10W-6 | 6 | 5.1 | 15.1 | 16.3 | 18.4 | 250 | 146 |
YH10W-9 | 9 | 7.65 | 22.6 | 24.5 | 27.5 | 370 | 178 |
YH10W-12 | 12 | 10.2 | 30.1 | 32.6 | 36.5 | 520 | 214 |
YH10W-15 | 15 | 12.7 | 37.7 | 40.8 | 46.1 | 650 | 250 |
YH10W-18 | 18 | 15.3 | 45.2 | 48.9 | 55.3 | 650 | 250 |
YH10W-21 | 21 | 17 | 52.7 | 57.1 | 64.3 | 790 | 284 |
YH10W-24 | 24 | 19.5 | 60.3 | 65.2 | 73.5 | 920 | 318 |
YH10W-27 | 27 | 22 | 67.8 | 73.4 | 82.6 | 1050 | 356 |
YH10W-30 | 30 | 24.4 | 75.4 | 81.6 | 91.6 | 1200 | 392 |
YH10W-33 | 33 | 26.7 | 82.9 | 89.7 | 99.5 | 1340 | 428 |
YH10W-36 | 36 | 29 | 90.4 | 97.9 | 109.6 | 1340 | 428 |
Laser Cutting, Pressing
Composite Lightning Arrester Metal Oxide Gapless 15kv/22kv/33kv/36kv
Original price was: $35.36.$28.30Current price is: $28.30.
Main technical parameters:
Rated Voltage:36KV
MCOV: 29KV
1/4us steep current impulse: 123KV
8/20 us lightning current impulse: 108KV
30/60 us switching current impulse: 92.4KV
2ms rectangular current impulse withstand: 250A
4/10 us High current impulse withstand: 100KA
Leakage distance: 1100mm