Standard Nominal Bore ‘U’ Bolts – with 2 Nuts | ||||||
1/2″ = 15mm Pipe size (M6 metric thread) | 15 | 1月2日 | 21 | 48 | 30 | 6 |
3/4″ = 20mm Pipe size (M6 metric thread) | 20 | 3/4 | 27 | 53 | 30 | 6 |
1″ = 25mm Pipe size (M6 metric thread) | 25 | 1 | 34 | 60 | 30 | 6 |
1.1/4″ = 32mm Pipe size (M10 metric thread) | 32 | 1 1/4 | 45 | 70 | 35 | 10 |
1.1/2″ = 40mm Pipe size (M10 metric thread) | 40 | 1 1/2 | 51 | 75 | 35 | 10 |
2″ = 50mm Pipe size (M10 metric thread) | 50 | 2 | 60 | 85 | 40 | 10 |
2.1/2″ = 65mm Pipe size (M10 metric thread) | 65 | 2.1/2 | 76 | 100 | 40 | 10 |
3″ = 80mm Pipe size (M12 metric thread) | 80 | 3 | 90 | 115 | 40 | 12 |
4″ = 100mm Pipe size (M12 metric thread) | 100 | 4 | 114 | 140 | 40 | 12 |
5″ = 125mm Pipe size (M12 metric thread | 125 | 5 | 140 | 165 | 40 | 12 |
6″ = 150mm Pipe size (M12 metric thread) | 150 | 6 | 170 | 200 | 50 | 12 |
8″ = 200mm Pipe size (M16 metric thread) | 200 | 8 | 225 | 260 | 50 | 16 |
10″ = 250mm Pipe size (M16 metric thread) | 250 | 10 | 277 | 315 | 50 | 16 |
12″ = 300mm Pipe size (M16 metric thread) | 300 | 12 | 324 | 360 | 50 | 16 |
14″ = 350mm Pipe size (M16 metric thread) | 350 | 14 | 365 | 395 | 75 | 16 |
16″ = 400mm Pipe size (M16 metric thread) | 400 | 16 | 415 | 495 | 85 | 16 |
18″ = 450mm Pipe size (M16 metric thread) | 450 | 18 | 465 | 535 | 85 | 16 |
20″ = 500mm Pipe size (M16 metric thread) | 500 | 20 | 520 | 595 | 85 | 16 |
22″ = 550mm Pipe size (M20 metric thread) | 550 | 22 | 570 | 645 | 90 | 20 |
24″ = 600mm Pipe size (M20 metric thread) | 600 | 24 | 620 | 695 | 90 | 20 |
24″ = 600mm Pipe size (M20 metric thread) | 600 | 24 | 620 | 695 | 90 | 20 |
Forging, Galvanizing, Threading
U BOLT M16X263MM
Original price was: $2.08.$1.65Current price is: $1.65.
Available finishes: Bright Zinc Plated, Hot Spun Galvanised, Stainless Steel 316