Catalog number |
Washer Size | Hole Diameter |
Bolt Diameter |
Approx Ship Wt Each (lbs) |
TTF 0801 | 4 x 4 x 1/4 | 15/16 | 7/8 | 1.20 |
TTF 0802 | 2 1/4 x 2 1/4 x 3/16 | 11/16 | 5/8 | 0.31 |
TTF 0803 | 2 1/2 x 2 1/2 x3/16 | 11/16 | 5/8 | 0.36 |
TTF 0804 | 3 x 3 x 1/4 | 13/16 | 3/4 | 0.66 |
TTF 0805 | 3 x 3 x 1/4 | 7/8 | 3/4 | 0.62 |
TTF 0806 | 3 x 3 x 1/4 | 11/16 | 5/8 | 0.62 |
TTF 0807 | 3 1/4 x 3 1/4 x 1 | 13/16 | 3/4 | 0.76 |
TTF 0808 | 4 x 4 x 3/16 | 13/16 | 3/4 | 0.82 |
TTF 0809 | 3 3/8 x 3 1/2 x 3/8 | 15/16 | 7/8 | 1.22 |
TTF 0810 | 3 3/8 x 3 1/2 x 3/8 | 1 1/8 | 1 | 1.30 |
Forging, Galvanizing, Pressing
Curve washer H.D.G., 3x3x1/4”, hole 13/16”ø
Original price was: $0.65.$0.45Current price is: $0.45.
Square curved washer
Manufactured in compliance with NEMA PH-10
Galvanized per ASTM A-153 or ASTM B695
Washers, curved
Weight | 0.27 kg |
---|