

| CatalogName | Strength,lbs. | Length“A”,inches1 | Length“B”,inches | 1stEndFitting | 2ndEndFitting | Weight,lbs |
| FGS16-12CT | 16,000 | 12 | 20.9 | Clevis | ThimbleEye | 3.2 |
| FGS16-18CT | 16,000 | 18 | 26.9 | Clevis | ThimbleEye | 3.3 |
| FGS16-24CT | 16,000 | 24 | 32.9 | Clevis | ThimbleEye | 3.4 |
| FGS16-36CT | 16,000 | 36 | 44.9 | Clevis | ThimbleEye | 3.7 |
| FGS16-42CT | 16,000 | 42 | 50.9 | Clevis | ThimbleEye | 3.8 |
| FGS16-54CT | 16,000 | 54 | 62.9 | Clevis | ThimbleEye | 4.1 |
| FGS16-60CT | 16,000 | 60 | 68.9 | Clevis | ThimbleEye | 4.2 |
| FGS16-78CT | 16,000 | 78 | 86.9 | Clevis | ThimbleEye | 4.6 |
| FGS16-96CT | 16,000 | 96 | 104.9 | Clevis | ThimbleEye | 5 |
| FGS16-120CT | 16,000 | 120 | 128.9 | Clevis | ThimbleEye | 5.6 |
| FGS16-144CT | 16,000 | 144 | 152.9 | Clevis | ThimbleEye | 6.1 |
| Notes:1.Custom available, contact factory or local sales representatives | ||||||





