Suitable wire(GB/T 1179-1983) | Clamp length(mm) | Diameter(mm) | Clamp weight(kg) | |
Model | Outside Diameter(mm) | |||
PAR-95/15 | 13.61 | 1400 | 3.5 | 0.7 |
PAR-95/20 | 13.87 | 1400 | ||
PAR-95/55 | 16 | 1500 | 1.0 | |
PAR-120/7 | 14.5 | 1400 | 0.7 | |
PAR-120/20 | 15.07 | 1400 | ||
PAR-120/25 | 15.74 | 1400 | ||
PAR-120/70 | 18 | 1800 | 4.5 | 1.3 |
PAR-150/8 | 16 | 1500 | 3.5 | 1.0 |
PAR-150/20 | 16.67 | |||
PAR-150/25 | 17.1 | |||
PAR-150/35 | 17.5 | 1.2 | ||
PAR-185/10 | 18 | 1800 | 5 | 1.3 |
PAR-185/25 | 18.9 | 1.4 | ||
PAR-185/30 | 18.88 | |||
PAR-185/45 | 19.6 | |||
PAR-210/10 | 19 | 1800 | 5 | 1.5 |
PAR-210/25 | 19.98 | 2.0 | ||
PAR-210/35 | 20.38 | |||
PAR-210/50 | 20.86 | |||
PAR-240/30 | 21.6 | 1900 | 5 | 2.2 |
PAR-240/40 | 21.66 | |||
PAR-240/55 | 22.4 | |||
PAR-300/15 | 23.01 | 2000 | 6 | 2.2 |
PAR-300/20 | 23.43 | 2.5 | ||
PAR-300/25 | 23.76 | 2.7 | ||
PAR-300/40 | 23.94 | |||
PAR-300/50 | 24.26 | |||
PAR-300/70 | 25.2 | |||
PAR-400/20 | 26.91 | 2200 | 6 | 4.2 |
PAR-400/25 | 26.64 | |||
PAR-400/35 | 26.82 | |||
PAR-400/50 | 27.63 | |||
PAR-400/65 | 28 | 4.7 | ||
PAR-400/95 | 29.14 | 4.8 | ||
PAR-500/35 | 30 | 2500 | 6 | 5.2 |
PAR-500/45 | 30 | |||
PAR-500/65 | 30.96 | |||
PAR-630/45 | 33.6 | 2500 | 7.9 | 6.8 |
PAR-630/55 | 34.32 | |||
PAR-630/80 | 34.82 | |||
PAR-800/55 | 38.4 | 2500 | 7.9 | 6.8 |
PAR-800/70 | 38.58 | |||
PAR-800/100 | 38.98 | |||
Note:The meaning of the letters and numbers in the model no.:PAR-Spiral Preformed Armor Rod;after“-”is the suitable wire type. |
TTF2311003 Preformed armor rod, AAAC 240mm
TTF2311003 Preformed armor rod, AAAC 120mm
TTF2311003 Preformed armor rod, AAAC 95mm
TTF2311003 Preformed armor rod, AAAC 70mm