Size (in) |
WLL (Ibs) |
Dimensions(in) | Weight (Ibs) |
|||||||
A | C | D | E | F | S | T | ||||
1/4 | 520 | 11/4 | 3/4 | 11/16 | 21/32 | 1/2 | 1/4 | 111/16 | 0.09 | |
5/16 | 850 | 11/4 | 3/4 | 11/16 | 21/32 | 1/2 | 1/4 | 111/16 | 0.09 | |
3/8 | 1250 | 15/8 | 1 | 11/4 | 3/4 | 9/16 | 5/16 | 21/16 | 0.18 | |
7/16 | 1700 | 2 | 11/4 | 11/2 | 1 | 13/16 | 3/8 | 21/2 | 0.29 | |
1/2 | 2250 | 2 | 11/4 | 11/2 | 1 | 13/16 | 3/8 | 21/2 | 0.29 | |
5/8 | 3600 | 21/2 | 1.1/2 | 2 a |
13/16 | 1 | 1/2 | 33/16 | 0.58 | |
3/4 | 5200 | 3 | 13/4 | 2/8 | 13/8 | 11/8 | 5/8 | 37/8 | 1 | |
7/8 | 7200 | 31/2 | 2 | 25/8 | 15/8 | 15/16 | 3/4 | 45/16 | 1.7 | |
1 | 10000 | 4 | 21/4 | 31/16 | 17/8 | 19/16 | 7/8 | 5 | 2.75 | |
11/8 | 12300 | 4 | 21/4 | 31/16 | 17/8 | 19/16 | 7/8 | 5 | 2.75 | |
11/4 | 15500 | 41/2 | 21/2 | 31/2 | 115/16 | 17/8 | 1 | 53/4 | 3.85 | |
13/8 | 18500 | 5 | 23/4 | 23/4 | 2 | 2 | 11/8 | 61/4 | 5 | |
11/2 | 22500 | 55/8 | 31/8 | 4 | 23/8 | 21/4 | 11/4 | 63/4 | 6.7 | |
2 | 40000 | 7 | 4 | 61/4 | 4 | 33/8 | 11/2 | 10 | 18.7 |
Galvanizing
Nut Carbon Steel Eye Ring Nut Hot Dip Galvanized Oval Eye Nut 1/2
Original price was: $0.95.$0.70Current price is: $0.70.
Place of Origin:China
Brand Name:CTTF power
Product Name:Oval Eye Nut
Surface Treatment:Galvanize
Weight | 0.3 kg |
---|