Catalog number |
Washer Size | Hole Diameter |
Bolt Diameter |
Approx Ship Wt Each (lbs) |
TTF 0901 | 2 x 2 x 1/8 | 9/16 | 1/2 | 0.13 |
TTF 0902 | 2 x 2 x 1/8 | 11/16 | 5/8 | 0.12 |
TTF 0903 | 2 1/4 x 2 1/4 x 3/16 | 11/16 | 5/8 | 0.24 |
TTF 0904 | 3 x 3 x 1/4 | 11/16 | 5/8 | 0.60 |
TTF 0905 | 2 1/4 x 2 1/4 x 3/16 | 13/16 | 3/4 | 0.23 |
TTF 0906 | 3 x 3 x 3/16 | 13/16 | 3/4 | 0.51 |
TTF 0907 | 3 x 3 x 1/4 | 13/16 | 3/4 | 0.64 |
TTF 0908 | 4 x 4 x 3/16 | 31/16 | 3/4 | 0.87 |
TTF 0909 | 4 x 4 x 1/4 | 7/8 | 3/4 | 1.20 |
TTF 0910 | 4 x 4 x 1/2 | 13/16 | 3/4 | 2.36 |
TTF 0911 | 3 x 3 x 1/4 | 15/16 | 7/8 | 0.60 |
TTF 0912 | 4 x 4 x 1/4 | 15/16 | 7/8 | 1.18 |
TTF 0913 | 4 x 4 x 1/4 | 1 1/16 | 1 | 1.04 |
TTF 0914 | 4 x 4 x 1/2 | 1 1/8 | 1 | 2.28 |
TTF 0915 | 4 x 4 x 1/2 | 1 3/16 | 1 3/8 | 2.28 |
TTF 0916 | 6 x 6 x 1/2 | 1 7/16 | 1 3/8 | 4.18 |
Forging, Galvanizing
Square Washer Zinc-plated M10-M52 Square Flat Washer Customized
Original price was: $0.72.$0.43Current price is: $0.43.
Manufactured in compliance with NEMA PH-10
Galvanized per ASTM A-153 or ASTM B695
Material: Steel hot dip galvanized
Weight | 0.27 kg |
---|