Thimble Eye Anchor Rod
Straight Style | |||
5/8” Diameter – Minimum Tensile Strength 13,550 lbs | |||
Catalog number | Bolt Length (in) | Thread Length (in) | Weight /100 (bs) |
TTF 8051 | 8 | 4 | 135 |
TTF 8052 | 10 | 4 | 142 |
TTF 8053 | 12 | 6 | 160 |
TTF 8054 | 14 | 6 | 172 |
TTF 8055 | 16 | 6 | 186 |
TTF 8056 | 18 | 6 | 204 |
3/4” Diameter – Minimum Tensile Strength 20,050 lbs | |||
Catalog number | Bolt Length (in) | Thread Length (in) | Weight /100 (bs) |
TTF 8061 | 8 | 4 | 214 |
TTF 8062 | 12 | 6 | 228 |
TTF 8063 | 14 | 6 | 256 |
45° Angle Style | |||
5/8” Diameter – Minimum Tensile Strength 13,550 lbs | |||
Catalog number | Bolt Length (in) | Thread Length (in) | Weight /100 (bs) |
TTF 8151 | 10 | 4 | 144 |
TTF 8152 | 12 | 6 | 162 |
TTF 8153 | 14 | 6 | 184 |
TTF 8054 | 16 | 6 | 206 |
3/4” Diameter – Minimum Tensile Strength 20,050 lbs | |||
Catalog number | Bolt Length (in) | Thread Length (in) | Weight /100 (bs) |
TTF 8161 | 10 | 6 | 216 |
TTF 8162 | 12 | 6 | 240 |
TTF 8163 | 14 | 6 | 264 |
TTF2309018.1 Thimble eye anchor rod, 5-8” x 8’, HD.G.
TTF2309018.2 Thimble eye anchor rod, 3-4” x 8’, HD.G.